850CC V-twin Cylinder Snowmobile ATV UTV Engine.GaoKin various engine types cover motorcycle, tricycle, ATV, UTV, snowmobile, new energy vehicle range-extender, electrical vehicle, water pump, generator and so on. And widely used by customers all over the world.
Gaokin compliance TS16949, ISO9001, ISO14001, OHSAS18001 etc system certification, also bulit a complete quality operating system. Our engines after matched vehicle exhaust system reached and passed the EU IV emission certification.
GaoKin always follows strict and high standard to proceed any testing. Engine endurance bench testing over 200 hours,longer than most international brands; electrical start testing over 30,000 times; and whole vehicle temperature testing at -30°C.
S/N | Two cylinders integrated engine ( Gearbox & CVT) | |
1 | Engine type | 4 stroke、two cylinders、water cooling、8 valves |
2 | Engine displacement | 850cc engine |
3 | Bore dia. X Stroke mm*mm | 92*62.5 |
4 | Compression | 10.5:1 |
5 | Max. power & RPM kW(Hp)/rpm | 48(65)/6250 |
6 | Max. torque & RPM N.m/rpm | 75/5000 |
7 | Min. fuel consumption g /Kw.h | 270 |
8 | Min. Idling stable RPM r/min | 1200±100 |
9 | Balance method | 1st order dynamic balance |
10 | Electric Generator type | Permanent magnet AC type |
11 | Magnetor generated power W | >620 |
12 | Engine wire harness | Delphi EFI system |
13 | Oil filter type | Primary filtration + refined filtration |
14 | Gasoline grade | Above 92# |
15 | Lubrication oil grade | Above SG grade |
16 | Lubrication oil total volume | 2.2+0.5 |
17 | Fuel pressure bar | 3 |
18 | Lubrication type | Pressure + Splash |
19 | Staring method | Electric start |
20 | CVT type | Rubber belt CVT |
21 | Belt groove face angle | 28 |
22 | Speed adjusting range | 2.71~0.75 |
23 | Downhill auxiliary braking | Yes |
24 | Gearbox type | Gear transmission |
25 | Drive ratio from input shaft to front output shaft(high speed) | 3.38 |
26 | Drive ratio from input shaft to front output shaft(Low speed) | 5.87 |
27 | Drive ratio from input shaft to front output shaft(reverse) | 7.183 |
28 | Output type | Front & rear shafts output(4-wheel drive) |
29 | Outline dimension (a×b×h) mm | See drawing |
30 | Mounting dimension | See drawing |
31 | Total N.W(Engine & Gearbox & CVT) | 75 |
32 | Applied to Vehicle | ATV、UTV |
850cc V-twin Cylinder engine (including CVT & Gearbox)
850cc engine | a | b | h | c | d | e | f | g | i | k | m | t |
697 | 555 | 480 | 116 | 394 | 156.4 | 129.8 | 504.5 | 94.4 | 2×Φ10 | 206.3 | 80° |
n | o | ||||||
Modulus m | Teeth No. z | Major Dia. Dee | Minor Dia. Die | Modulus m | Teeth No. z | Major Dia. Dee | Minor Dia. Die |
1.5 | 18 | 29.7 | 26.4 | 1.25 | 18 | 23.75 | 20.625 |
850cc V-twin Cylinder Engine power /torque
Speed (rpm) | 850cc Power(KW) | 850cc Torque (Nm) |
3000 | 23.8 | 75.7 |
3500 | 28.4 | 77.5 |
4000 | 32.5 | 77.5 |
4500 | 36.6 | 77.6 |
5000 | 41 | 78.3 |
5500 | 44.8 | 77.8 |
5750 | 46.4 | 77.1 |
6000 | 48 | 76.3 |
6250 | 46.8 | 71.5 |
6500 | 45.9 | 67.5 |
Gaokin Industry, one of the most professional manufacturers of various high-tech equipment in China, now has 850cc v-style two cylinder snow motorcycle atv utv engine for sale. We have gathered hundreds of professional and experienced staff working in our factory assisting by the most advanced equipment. Welcome to get our products with highest quality, reliable performance and strong durability.